cakefoot/resource/levels.json

989 lines
52 KiB
JSON

{
"levels": [
{
"curve": [
[139.000000, 188.000000], [79.000000, 75.000000], [-44.000000, 285.000000], [150.000000, 261.000000], [174.000000, 252.000000],
[177.000000, 190.000000], [225.000000, 198.000000], [195.000000, 190.666667], [133.000000, 260.333333], [218.000000, 254.000000],
[234.000000, 254.666667], [243.000000, 209.333333], [230.000000, 204.000000], [239.333333, 222.666667], [248.666667, 241.333333],
[258.000000, 260.000000], [271.333333, 212.333333], [337.666667, 111.666667], [298.000000, 117.000000], [276.000000, 127.666667],
[284.000000, 210.333333], [277.000000, 265.000000], [271.000000, 165.333333], [348.000000, 164.666667], [298.000000, 238.000000],
[336.666667, 299.666667], [404.333333, 169.333333], [337.000000, 219.000000], [282.666667, 280.333333], [376.333333, 276.666667],
[413.000000, 211.000000], [425.333333, 188.333333], [432.666667, 224.666667], [459.000000, 190.000000], [498.000000, 90.333333],
[473.000000, 38.666667], [447.000000, 134.000000], [406.333333, 394.333333], [482.666667, 278.666667], [454.000000, 219.000000],
[433.000000, 176.666667], [527.000000, 240.333333], [565.000000, 191.000000], [492.333333, 172.333333], [465.666667, 231.666667],
[516.000000, 265.000000], [566.666667, 280.000000], [569.333333, 223.000000], [566.000000, 195.000000], [594.333333, 184.000000],
[604.666667, 237.000000], [681.000000, 202.000000], [651.000000, 179.333333], [614.000000, 189.666667], [599.000000, 210.000000],
[594.000000, 285.333333], [681.000000, 284.666667], [682.000000, 212.000000], [695.333333, 188.000000], [734.666667, 194.000000],
[733.000000, 115.000000], [737.000000, 12.333333], [675.000000, 23.666667], [717.000000, 174.000000], [788.666667, 342.666667],
[830.333333, 205.333333], [674.000000, 169.000000], [756.333333, 184.000000], [782.666667, 175.000000], [800.000000, 155.000000]
],
"warp": [1.32732, 6.35162e-07]
},
{
"curve": [
[80, 244], [80, 244], [784, 244], [784, 244]
],
"enemies": [
["slicer", 0.25, 5.00, 80],
["slicer", 0.5, 5.00, 80],
["slicer", 0.75, 5.00, 80, 0.1, 0]
],
"warp": [1.84569, -0.0471237]
},
{
"curve": [
[120, 340],
[140, -25], [724, -25],
[744, 240],
[744, 500], [220, 500],
[250, 300],
[300, 100], [600, 140],
[500, 280],
[450, 350], [350, 350],
[420, 240]
],
"enemies": [
["flame", [1.0, 1.0, 0], 0.25, 0, -1, 0.25, 0],
["flame", [1.0, 0.5, 0], 0.25, 0, -1],
["flame", [1.0, 0, 0], 0.25, 0, -1],
["flame", [1.0, -0.5, 0], 0.25, 0, -1],
["flame", [0.5, 1.0, 0], 0.25, 0, -1],
["flame", [0.5, 0.5, 0], 0.25, 0, -1],
["flame", [0.5, 0, 0], 0.25, 0, -1],
["flame", [0.5, -0.5, 0], 0.25, 0, -1],
["flame", [0.0, 1.0, 0], 0.25, 0, -1],
["flame", [0.0, 0.5, 0], 0.25, 0, -1],
["flame", [0.0, 0, 0], 0.25, 0, -1],
["flame", [0.0, -0.5, 0], 0.25, 0, -1],
["flame", [-0.5, 1.0, 0], 0.25, 0, -1],
["flame", [-0.5, 0.5, 0], 0.25, 0, -1],
["flame", [-0.5, 0, 0], 0.25, 0, -1],
["flame", [-0.5, -0.5, 0], 0.25, 0, -1],
["flame", [-1.0, 1.0, 0], 0.25, 0, -1],
["flame", [-1.0, 0.5, 0], 0.25, 0, -1],
["flame", [-1.0, 0, 0], 0.25, 0, -1],
["flame", [-1.0, -0.5, 0], 0.25, 0, -1]
],
"checkpoints": [
{
"position": 0.25,
"angle": 1.57
},
{
"position": 0.5,
"angle": 4.71
}
],
"warp": [0.0157079, 0.895354]
},
{
"curve": [
[80, 310], [1164, 0], [-300, 0], [784, 310]
],
"enemies": [
["fish", 0.5, 0.16, 40.000000, 0.0],
["fish", 0.16, 0.1, 70.000000, 0.0],
["projector", [432, 400, 0.0], 10.00000, 2.0, 0.6, 3]
],
"warp": [-0.00785417, 2.20697]
},
{
"curve": [
[50, 243],
[50, 143], [150, 143],
[150, 243],
[150, 363], [250, 363],
[250, 243],
[250, 103], [350, 103],
[350, 243],
[350, 403], [450, 403],
[450, 243],
[450, 23], [550, 23],
[550, 243],
[550, 483], [650, 483],
[650, 243],
[650, -23], [750, -23],
[750, 243]
],
"enemies": [
["projector", [100, 213, 0.0], 4, 4, 0.6],
["projector", [200, 293, 0.0], 4, 4, 0.6],
["projector", [300, 173, 0.0], 4, 4, 0.6],
["projector", [400, 333, 0.0], 4, 4, 0.6],
["projector", [500, 133, 0.0], 4, 4, 0.6],
["projector", [600, 373, 0.0], 4, 4, 0.6, 3],
["projector", [700, 93, 0.0], 4, 4, 0.6]
],
"checkpoints": [
{
"position": 0.57,
"angle": 1.57
}
],
"warp": [-6.36173, -0.887501]
},
{
"curve": [
[80, 243], [1080, -223], [-216, 709], [784, 243]
],
"enemies": [
["fish", 0.05, 0.15, 40.000000, 0.0],
["fish", 0.25, 0.15, 40.000000, 0.0],
["slicer", 0.5, 10, 300],
["fish", 0.75, 0.15, 40.000000, 0.0],
["fish", 0.95, 0.15, 40.000000, 0.0, 3.14]
],
"warp": [-7.54768, 0.141371]
},
{
"curve": [
[250, 243],
[432, 243], [432, 243],
[432, 0],
[432, -243], [432, -243],
[700, -243]
],
"enemies": [
["fish", 0.25, -0.15, 100, 0.0],
["fish", 0.75, 0.15, 100, 0.0],
["flame", [-1.77, -0.75, 0], 0.25, 1.5707963267948966, -1],
["flame", [-1.18, -0.75, 0], 0.25, 1.5707963267948966, -1],
["flame", [-0.59, -0.75, 0], 0.25, 1.5707963267948966, -1],
["flame", [0, -0.75, 0], 0.25, 1.5707963267948966, -1],
["flame", [0.59, -0.75, 0], 0.25, 1.5707963267948966, -1],
["flame", [1.18, -0.75, 0], 0.25, 1.5707963267948966, -1],
["slicer", 0.97, 6, 75, 0.09, 4.712]
],
"warp": [-7.37491, 3.98197]
},
{
"curve": [
[53.000000, 413.000000], [150.000000, 400.000000], [31.000000, 196.000000], [420.000000, 200.000000], [495.333333, 197.000000],
[566.666667, 198.000000], [563.000000, 79.000000], [572.000000, -19.333333], [716.000000, 62.333333], [700.000000, 359.000000],
[688.333333, 462.000000], [486.666667, 257.000000], [475.000000, 310.000000], [431.333333, 560.000000], [267.666667, 262.000000],
[194.000000, 457.000000]
],
"enemies": [
["slicer", 0.18, 11.00, 142.50],
["slicer", 0.12, 3.00, 65.00],
["slicer", 0.52, 3.00, 50.00],
["slicer", 0.34, 7.25, 212.50],
["slicer", 0.72, 5.00, 72.50],
["slicer", 0.69, 5.00, 72.50, 0.11, 5.25],
["slicer", 0.97, 2.75, 35.00],
["slicer", 0.94, 2.25, 60.00],
["slicer", 0.92, 5.00, 72.50]
],
"checkpoints": [
{
"position": 0.62,
"angle": 2.35
}
],
"warp": [-11.6631, 10.108]
},
{
"curve": [
[78.000000, 231.000000], [83.000000, 37.000000], [55.000000, 90.000000], [220.000000, 226.000000], [499.000000, -77.333333],
[782.000000, 148.333333], [783.000000, 229.000000], [779.333333, 454.666667], [320.666667, 423.333333], [220.000000, 294.000000],
[82.666667, 358.333333], [68.333333, 478.666667], [83.000000, 275.000000]
],
"enemies": [
["fish", 0.11, 0.06, 40.000000, 0.0],
["fish", 0.25, 0.10, 86.000000, 0.0],
["fish", 0.31, 0.10, 30.000000, 0.0],
["fish", 0.33, 0.10, 30.000000, 0.0],
["fish", 0.42, 0.17, 106.000000, 0.0],
["fish", 0.56, 0.13, 112.000000, 0.0, 3.14],
["fish", 0.75, 0.12, 32.000000, 0.0],
["fish", 0.90, 0.10, 106.000000, 0.0],
["fish", 0.90, 0.10, 30.000000, 0.0],
["fish", 0.675, 0.11, 40.000000, 0.0],
["fish", 0.67, 0.11, 38.000000, 0.0],
["fish", 0.665, 0.11, 36.000000, 0.0],
["fish", 0.6625, 0.11, 34.000000, 0.0]
],
"checkpoints": [
{
"position": 0.62,
"angle": 2.65
}
],
"warp": [-20.0667, 10.053]
},
{
"curve": [
[75, 229],
[864, 229], [-354, -255],
[326, 705],
[396, 785], [468, 785],
[538, 705],
[1218, -255], [0, 229],
[789, 229]
],
"enemies": [
["fish", 0.5, 0.05, 190.000000, 0.0, 3.14],
["fish", 0.5, 0.075, 190.000000, 0.0],
["fish", 0.5, 0.1, 190.000000, 0.0],
["fish", 0.5, 0.125, 190.000000, 0.0],
["fish", 0.5, 0.15, 190.000000, 0.0],
["slicer", 0.5, 15, 200],
["slicer", 0.5, 13.5, 200],
["slicer", 0.5, 11.5, 200],
["slicer", 0.5, 8, 200],
["flame", [-1.77, 0.8, 0], 0.25, 4.71238898038469, -1],
["flame", [-1.18, 0.8, 0], 0.25, 4.71238898038469, -1],
["flame", [-0.59, 0.8, 0], 0.25, 4.71238898038469, -1],
["flame", [0, 0.8, 0], 0.25, 4.71238898038469, -1],
["flame", [0.59, 0.8, 0], 0.25, 4.71238898038469, -1],
["flame", [1.18, 0.8, 0], 0.25, 4.71238898038469, -1],
["flame", [-1.1, 1.0, 0], 0.25, 3.141592653589793, -1],
["flame", [-1.1, 0.5, 0], 0.25, 3.141592653589793, -1],
["flame", [-1.1, 0, 0], 0.25, 3.141592653589793, -1],
["flame", [-1.1, -0.5, 0], 0.25, 3.141592653589793, -1],
["flame", [1.1, 1.0, 0], 0.25, 0, -1],
["flame", [1.1, 0.5, 0], 0.25, 0, -1],
["flame", [1.1, 0, 0], 0.25, 0, -1],
["flame", [1.1, -0.5, 0], 0.25, 0, -1]
],
"checkpoints": [
{
"position": 0.36,
"angle": 4.2
},
{
"position": 0.72,
"angle": 1.8
}
],
"warp": [-18.8179, 8.10529]
},
{
"curve": [
[385.000000, 151.000000], [-363.000000, 234.000000], [287.000000, -241.000000], [288.000000, 258.000000], [252.000000, 668.000000],
[-331.000000, 259.000000], [396.000000, 299.000000], [1232.666667, 266.000000], [542.333333, 715.000000], [498.000000, 258.000000],
[494.333333, -205.000000], [1222.666667, 244.000000], [434.000000, 148.000000]
],
"enemies": [
["projector", [139.000000, 95.000000, 0.0], 5.00000, 4.0, 0.6, 5],
["projector", [154.000000, 373.000000, 0.0], 5.00000, 3.0, 0.6],
["projector", [660.000000, 386.000000, 0.0], 5.00000, 2.0, 0.6],
["projector", [671.000000, 106.000000, 0.0], 5.00000, 1.0, 0.6],
["projector", [668.000000, 239.000000, 0.0], 5.00000, 2.0, 0.6]
],
"warp": [-3.16516, 2.54469]
},
{
"curve": [
[298.000000, 207.000000], [296.000000, 94.000000], [478.000000, 239.000000], [478.000000, 80.000000], [473.333333, 17.333333],
[606.666667, 97.666667], [607.000000, 15.000000], [598.666667, -165.333333], [706.333333, -40.666667], [706.000000, -131.000000],
[694.000000, -279.000000], [819.000000, -138.000000], [819.000000, -269.000000], [801.666667, -415.666667], [1026.333333, -186.333333],
[1016.000000, -538.000000], [1015.333333, -658.000000], [1150.666667, -519.000000], [1151.000000, -671.000000], [1140.333333, -749.333333],
[1316.666667, -628.666667], [1316.000000, -756.000000]
],
"enemies": [
["fish", 0.00952, 0.122718, 106.00000, 0.0],
["slicer", 0.07619, 5.00000, 60.00000],
["fish", 0.24048, 0.098175, 30.00000, 0.0],
["fish", 0.22143, 0.098175, 30.00000, 0.0],
["fish", 0.26190, 0.098175, 30.00000, 0.0],
["fish", 0.28333, 0.098175, 30.00000, 0.0],
["slicer", 0.46429, 5.00000, 87.50000],
["slicer", 0.43095, 5.00000, 87.50000],
["slicer", 0.50000, 5.00000, 87.50000],
["fish", 0.44286, 0.110447, 30.00000, 0.0],
["fish", 0.48333, 0.110447, 30.00000, 0.0],
["fish", 0.67381, 0.098175, 30.00000, 0.0],
["slicer", 0.66905, 5.00000, 60.00000],
["slicer", 0.67857, 5.00000, 60.00000],
["fish", 0.70238, 0.098175, 58.00000, 0.0],
["slicer", 0.77143, 0.75000, 24.50000, 0.08, 3.14],
["slicer", 0.79524, 5.00000, 60.00000],
["fish", 0.86667, 0.098175, 30.00000, 0.0],
["slicer", 0.97381, 11.00000, 290.00000]
],
"checkpoints": [
{
"position": 0.57,
"angle": 4.71
}
],
"warp": [-6.401, -1.06814]
},
{
"curve": [
[83.000000, 386.000000], [150.000000, 400.000000], [260.000000, 287.000000], [234.000000, 89.000000], [199.000000, 9.000000],
[184.000000, 91.000000], [159.000000, 92.000000], [101.333333, 94.666667], [95.666667, 251.333333], [67.000000, 67.000000],
[36.666667, 20.000000], [88.333333, 31.000000], [99.000000, 32.000000], [151.000000, 15.666667], [139.000000, 38.333333],
[159.000000, 51.000000], [221.666667, 115.666667], [107.333333, 216.333333], [170.000000, 245.000000], [255.333333, 257.666667],
[252.666667, 188.333333], [294.000000, 160.000000], [336.333333, 116.000000], [314.666667, 184.000000], [325.000000, 196.000000],
[344.333333, 256.666667], [351.666667, 221.333333], [365.000000, 234.000000], [366.000000, 259.666667], [367.000000, 285.333333],
[296.000000, 339.000000], [223.666667, 387.666667], [220.333333, 383.333333], [244.000000, 311.000000], [260.333333, 240.000000],
[276.666667, 169.000000], [306.000000, 46.000000], [363.333333, -190.000000], [425.666667, -96.000000], [393.000000, -39.000000],
[362.666667, 21.000000], [487.333333, -66.000000], [517.000000, -36.000000], [608.000000, 54.000000], [605.000000, 772.000000],
[687.000000, 38.000000], [685.666667, -24.666667], [664.333333, 40.666667], [648.000000, 93.000000], [623.666667, 185.666667],
[616.333333, 250.333333], [702.000000, 163.000000], [716.666667, 140.333333], [717.333333, 121.666667], [618.000000, 89.000000],
[538.000000, 61.000000], [495.000000, 146.000000], [468.000000, 86.000000], [439.000000, 17.000000], [410.000000, 64.000000],
[381.000000, 53.000000], [312.666667, 32.666667], [376.333333, 126.333333], [374.000000, 163.000000], [379.000000, 321.333333],
[488.000000, 313.666667], [545.000000, 389.000000], [582.000000, 463.666667], [726.000000, 360.333333], [812.000000, 460.000000],
[834.333333, 489.000000], [836.666667, 452.000000], [849.000000, 448.000000], [883.666667, 394.666667], [931.333333, 457.333333],
[940.000000, 429.000000]
],
"enemies": [
["grid"]
],
"checkpoints": [
{
"position": 0.4,
"angle": 1.9
}
],
"warp": [-9.42476, 3.14945]
},
{
"curve": [
[47.000000, 162.000000], [186.000000, 687.000000], [159.000000, -656.000000], [274.000000, -152.000000], [295.666667, -43.666667],
[390.333333, -147.333333], [416.000000, 97.000000], [456.666667, 450.333333], [551.333333, 454.666667], [600.000000, 86.000000],
[604.000000, 66.333333], [608.000000, 46.666667], [782.000000, -204.000000], [838.666667, -278.333333], [699.333333, -328.666667],
[698.000000, -392.000000], [704.333333, -425.333333], [760.666667, -490.666667], [933.000000, -383.000000]
],
"enemies": [
["fish", 0.02778, 0.245437, 24.00000, 0.0],
["fish", 0.08333, 0.098175, 54.00000, 0.0],
["fish", 0.13611, 0.134990, 26.00000, 0.0],
["fish", 0.11667, 0.134990, 26.00000, 0.0],
["fish", 0.15556, 0.134990, 26.00000, 0.0],
["fish", 0.26111, 0.085903, 148.00000, 0.0, 0.2],
["fish", 0.29167, 0.134990, 60.00000, 0.0],
["fish", 0.34444, 0.159534, 40.00000, 0.0],
["fish", 0.34167, 0.122718, 42.00000, 0.0],
["fish", 0.34722, 0.159534, 40.00000, 0.0],
["fish", 0.70278, 0.233165, 60.00000, 0.0],
["fish", 0.82222, 0.245437, 72.00000, 0.0],
["fish", 0.61944, 0.184078, 34.00000, 0.0],
["fish", 0.64167, 0.122718, 84.00000, 0.0],
["fish", 0.47778, 0.098175, 98.00000, 0.0],
["fish", 0.47778, 0.098175, 30.00000, 0.0],
["fish", 0.82222, 0.098175, 30.00000, 0.0]
],
"checkpoints": [
{
"position": 0.215,
"angle": 4.1
}
],
"warp": [-12.7704, 5.06582]
},
{
"curve": [
[ 553.0, 411.0], [ 5.0, 104.0], [ 717.0, 102.0], [ 764.0, 284.0], [ 691.0, -2.0], [ 145.0, -2.0],
[ 100.0, 284.0], [ 108.4, 230.41], [ 169.51, 192.51], [ 240.55, 173.27], [ 260.0, 133.0], [ 270.0, 117.0],
[ 308.83, 160.78], [ 465.15, 145.21], [ 605.73, 219.28], [ 312.0, 412.0]
],
"enemies": [
["fish", 0.021, 0.1, 30.0, 1.7],
["fish", 0.021, 0.1, 30.0, 4.84],
["fish", 0.021, -0.1, 30.0, 6.41],
["fish", 0.021, -0.1, 30.0, 3.27],
["fish", 0.0925, 0.02, 20.0, 0.0],
["fish", 0.0925, 0.02, 40.0, 0.0],
["fish", 0.0925, 0.02, 60.0, 0.0],
["fish", 0.0925, 0.02, 80.0, 0.0],
["fish", 0.0925, 0.02, 100.0, 0.0],
["fish", 0.0925, 0.02, 120.0, 0.0],
["fish", 0.0925, 0.02, 140.0, 0.0],
["fish", 0.18, 0.04, 60.0, 0.0],
["fish", 0.18, 0.04, 60.0, 1.26],
["fish", 0.18, 0.04, 60.0, 2.51],
["fish", 0.18, 0.04, 60.0, 3.77],
["fish", 0.18, 0.04, 60.0, 5.03],
["fish", 0.18, 0.04, 80.0, 0.0],
["fish", 0.18, 0.04, 80.0, 1.26],
["fish", 0.18, 0.04, 80.0, 2.51],
["fish", 0.18, 0.04, 80.0, 3.77],
["fish", 0.18, 0.04, 80.0, 5.03],
["fish", 0.18, 0.04, 100.0, 0.0],
["fish", 0.18, 0.04, 100.0, 1.26],
["fish", 0.18, 0.04, 100.0, 2.51],
["fish", 0.18, 0.04, 100.0, 3.77],
["fish", 0.18, 0.04, 100.0, 5.03],
["fish", 0.41, 0.03, 60.0, -0.3],
["fish", 0.41, 0.03, 60.0, 0.96],
["fish", 0.41, 0.03, 60.0, 2.21],
["fish", 0.41, 0.03, 60.0, 3.47],
["fish", 0.41, 0.03, 60.0, 4.73],
["fish", 0.41, -0.03, 80.0, -0.3],
["fish", 0.41, -0.03, 80.0, 0.96],
["fish", 0.41, -0.03, 80.0, 2.21],
["fish", 0.41, -0.03, 80.0, 3.47],
["fish", 0.41, -0.03, 80.0, 4.73],
["slicer", 0.135, 2.5, 30.0],
["slicer", 0.57, 5.0, 100.0, 0.6, 2.65],
["projector", [64, 120, 0.0], 5.5, 6.5, 0.6],
["projector", [800, 120, 0.0], 5.5, 6.5, 0.6],
["wave", 0.0, 7.0, 0.712, 0.25, 0.75]
],
"checkpoints": [
{
"position": 0.34,
"angle": 5.2
}
],
"warp": [-12.527, 7.28064]
},
{
"curve": [
[100.000000, 100.000000], [269.000000, 2051.000000], [409.000000, 451.000000], [450.000000, 131.000000], [653.666667, -1520.666667],
[661.333333, 156.666667], [943.000000, 173.000000]
],
"enemies": [
["slicer", 0.44167, 5.00000, 72.50000],
["slicer", 0.54167, 5.00000, 72.50000],
["slicer", 0.31667, 5.00000, 72.50000],
["slicer", 0.28333, 5.00000, 60.00000],
["slicer", 0.52500, 5.00000, 60.00000],
["slicer", 0.40833, 5.00000, 60.00000],
["slicer", 0.50833, 5.00000, 60.00000],
["fish", 0.49167, 0.098175, 66.00000, 0.0],
["fish", 0.06667, -0.012272, 328.00000, 0.0],
["slicer", 0.57500, 5.00000, 60.00000],
["slicer", 0.36667, 5.00000, 60.00000],
["fish", 0.05833, 0.098175, 50.00000, 0.0],
["fish", 0.07500, -0.098175, 60.00000, 0.0],
["fish", 0.09167, 0.098175, 58.00000, 0.0],
["slicer", 0.18333, 5.00000, 60.00000],
["slicer", 0.17500, 5.00000, 60.00000],
["slicer", 0.77500, 9.00000, 147.50000],
["fish", 0.65000, 0.098175, 30.00000, 0.0],
["fish", 0.67500, -0.085903, 56.00000, 0.0],
["slicer", 0.80833, 13.00000, 202.50000, 0.08, 4.425],
["fish", 0.84167, 0.061359, 26.00000, 0.0],
["fish", 0.85833, -0.061359, 26.00000, 0.0]
],
"checkpoints": [
{
"position": 0.387,
"angle": 5.2
}
],
"warp": [-14.8595, 7.24922]
},
{
"curve": [
[ 432.0, 34.0], [ 523.0, 185.0], [ 521.0, 267.0], [ 432.0, 451.0], [ 355.0, 266.0], [ 355.0, 191.0],
[ 432.0, 34.0], [ 629.0, 116.0], [ 613.0, 350.0], [ 432.0, 451.0], [ 275.0, 371.0], [ 220.0, 115.0],
[ 432.0, 34.0], [ 784.0, 98.0], [ 738.0, 372.0], [ 432.0, 451.0], [ 95.0, 367.0], [ 105.0, 86.0],
[ 432.0, 34.0], [ 964.25, 49.13], [ 794.44, 464.65], [ 432.0, 451.0], [ 1.8, 450.48], [ -61.82, 30.06],
[ 432.0, 34.0], [ 1065.74, 32.26], [ 896.07, 452.75], [ 432.0, 451.0], [ 4.34, 466.9], [ -228.42, 53.41],
[ 432.0, 34.0], [ 432.0, 34.0], [ 433.0, 261.0], [ 433.0, 261.0]
],
"enemies": [
["projector", [64, 64, 0.0], 6.00000, 7.0, 0.6],
["projector", [800, 64, 0.0], 6.00000, 7.0, 0.6],
["projector", [64, 422, 0.0], 6.00000, 7.0, 0.6],
["projector", [800, 422, 0.0], 6.00000, 7.0, 0.6],
["slicer", 0.0445, 4.0, 350],
["slicer", 0.136, 4.0, 350],
["slicer", 0.225, 4.0, 280],
["slicer", 0.32, 4.0, 280],
["slicer", 0.4065, 4.0, 175],
["slicer", 0.498, 4.0, 175],
["slicer", 0.5865, 4.0, 85],
["slicer", 0.682, 4.0, 80],
["fish", 0.975, 0.025, 100, 0.0],
["fish", 0.975, 0.025, 100, 0.79],
["fish", 0.975, 0.025, 100, 1.57],
["fish", 0.975, 0.025, 100, 2.36],
["fish", 0.975, 0.025, 100, 3.14],
["fish", 0.975, 0.025, 100, 3.93],
["fish", 0.975, 0.025, 100, 4.71],
["fish", 0.975, 0.025, 100, 5.5],
["fish", 0.6, 0.025, 40, 0.0],
["fish", 0.6, 0.025, 60, 0.0],
["fish", 0.6, 0.025, 80, 0.0],
["fish", 0.6, 0.025, 100, 0.0],
["fish", 0.6, 0.025, 120, 0.0],
["fish", 0.499, 0.025, 40, 0.0],
["fish", 0.499, 0.025, 60, 0.79, 3.14],
["fish", 0.499, 0.025, 80, 1.57],
["fish", 0.499, 0.025, 100, 2.36],
["fish", 0.499, 0.025, 120, 3.14],
["fish", 0.499, 0.025, 140, 3.93],
["fish", 0.499, 0.025, 160, 4.71],
["fish", 0.499, 0.025, 180, 5.5],
["wave", 0.0, 7.0, 0.712, -0.25, 0.9],
["wave", 0.0, 7.0, 0.712, 0.25, -0.8]
],
"checkpoints": [
{
"position": 0.44,
"angle": 1.8
}
],
"warp": [-18.818, 8.71792]
},
{
"curve": [
[ 37.0, 87.0], [ 38.25, 84.0], [ 47.0, 40.0], [ 74.0, 40.0], [ 113.0, 41.5], [ 100.0, 121.0],
[ 145.0, 120.0], [ 185.5, 120.5], [ 192.5, 40.5], [ 222.0, 40.0], [ 254.5, 37.0], [ 252.0, 120.5],
[ 290.0, 120.0], [ 327.01, 120.64], [ 326.0, 40.0], [ 353.0, 40.0], [ 387.53, 33.4], [ 385.0, 122.0],
[ 423.0, 120.0], [ 451.34, 120.72], [ 452.5, 40.5], [ 483.0, 40.0], [ 509.0, 34.5], [ 509.5, 123.0],
[ 533.0, 120.0], [ 553.79, 120.23], [ 560.5, 40.5], [ 584.0, 40.0], [ 604.56, 33.66], [ 607.67, 123.67],
[ 625.0, 120.0], [ 640.5, 120.34], [ 643.33, 40.0], [ 657.0, 40.0], [ 669.44, 34.08], [ 676.5, 124.75],
[ 689.0, 120.0], [ 697.0, 120.25], [ 705.5, 40.75], [ 715.0, 40.0], [ 722.74, 32.35], [ 730.0, 124.0],
[ 738.0, 120.0], [ 744.12, 120.24], [ 754.73, 40.91], [ 762.0, 40.0], [ 768.48, 33.2], [ 772.55, 123.09],
[ 780.0, 120.0], [ 785.8, 120.0], [ 793.62, 40.0], [ 800.0, 40.0], [ 804.44, 31.86], [ 810.12, 123.88],
[ 815.0, 120.0], [ 818.7, 120.06], [ 822.62, 40.12], [ 826.0, 40.0], [ 829.59, 29.81], [ 836.12, 124.0],
[ 840.0, 120.0], [ 845.25, 120.62], [ 850.75, 40.0], [ 854.0, 40.0], [ 857.38, 31.0], [ 864.07, 102.0],
[ 863.0, 102.0], [ 887.0, 197.0], [ 916.0, 448.0], [ 1008.0, 447.0], [ 1074.0, 448.0], [ 1100.67, 179.33],
[ 1145.67, 179.0], [ 1193.4, 180.41], [ 1215.33, 452.67], [ 1258.33, 447.0], [ 1288.33, 452.67], [ 1308.0, 175.33],
[ 1342.0, 179.0], [ 1382.0, 176.0], [ 1394.33, 452.67], [ 1424.0, 447.0], [ 1441.0, 451.67], [ 1469.33, 179.0],
[ 1486.0, 179.0], [ 1501.67, 179.33], [ 1523.0, 452.67], [ 1541.0, 447.0], [ 1556.33, 453.33], [ 1577.67, 181.67],
[ 1592.0, 179.0], [ 1608.33, 182.33], [ 1624.0, 453.67], [ 1637.0, 447.0], [ 1649.0, 454.0], [ 1666.33, 182.0],
[ 1678.0, 179.0], [ 1688.0, 182.33], [ 1698.67, 454.33], [ 1707.0, 447.0], [ 1714.33, 455.0], [ 1725.67, 339.67],
[ 1727.5, 335.0], [ 1761.0, 253.0], [ 1787.0, 42.0], [ 1867.0, 40.0], [ 1945.0, 41.0], [ 1922.0, 448.0],
[ 2012.0, 447.0], [ 2072.0, 448.5], [ 2086.0, 34.5], [ 2134.0, 40.0], [ 2170.0, 35.0], [ 2185.0, 452.5],
[ 2235.0, 447.0], [ 2292.0, 451.0], [ 2310.0, 36.0], [ 2351.0, 40.0], [ 2378.0, 36.0], [ 2422.0, 454.0],
[ 2456.0, 447.0], [ 2473.97, 453.0], [ 2523.0, 31.0], [ 2541.0, 40.0], [ 2553.0, 31.5], [ 2572.06, 173.07],
[ 2571.0, 173.0]
],
"enemies": [
["projector", [130, 280, 0.0], 0.5, 4.0, 0.6],
["fish", 0.561, 0.05, 40.000000, 0.0],
["fish", 0.561, 0.05, 60.000000, 0.0],
["fish", 0.561, 0.05, 80.000000, 0.0],
["fish", 0.561, 0.05, 100.000000, 0.0],
["fish", 0.561, -0.05, 40.000000, 0.0],
["fish", 0.561, -0.05, 60.000000, 0.0],
["fish", 0.561, -0.05, 80.000000, 0.0],
["fish", 0.561, -0.05, 100.000000, 0.0],
["fish", 0.655, 0.05, 40.000000, 0.0],
["fish", 0.655, 0.05, 60.000000, 0.0],
["fish", 0.655, 0.05, 80.000000, 0.0],
["fish", 0.655, -0.05, 40.000000, 0.0],
["fish", 0.655, -0.05, 60.000000, 0.0],
["fish", 0.655, -0.05, 80.000000, 0.0],
["fish", 0.75, 0.05, 40.000000, 0.0],
["fish", 0.75, 0.05, 60.000000, 0.0],
["fish", 0.75, -0.05, 40.000000, 0.0],
["fish", 0.75, -0.05, 60.000000, 0.0],
["wave", 0.0, 7, 0.08, 0.3, 0.56, [-0.8, -0.6]],
["wave", 0.0, 7, 0.08, 0.3, 0.79, [-0.5, -0.3]],
["wave", 0.0, 7, 0.08, 0.3, 0.56, [-0.2, 0.0]],
["wave", 0.0, 7, 0.08, 0.3, 0.79, [0.95, 1.15]],
["wave", 0.0, 7, 0.08, 0.3, 0.56, [1.25, 1.45]],
["wave", 0.0, 7, 0.08, 0.3, 0.79, [1.55, 1.75]],
["wave", 0.15, 7, 0.08, -0.35, -0.8, [-1.77, 1.77], -1.0, 8, 0.09, 0.15]
],
"checkpoints": [
{
"position": 0.6661,
"angle": 0.0
}
],
