Commit Graph

24 Commits

Author SHA1 Message Date
ohsqueezy ced7540262 option to rotate display 90 degrees 2022-12-16 10:55:00 -05:00
ohsqueezy 617edd50e5 update to Python 3 2022-12-01 15:24:53 -05:00
Frank DeMarco 4492e2e632 shift shoulder 2016-10-23 21:18:09 -04:00
Frank DeMarco 5813007569 initials 2015-07-23 12:42:07 -04:00
Frank DeMarco f1e86abdd5 joystick 2015-07-23 06:46:55 -04:00
Frank DeMarco b2a7599d5a score padding 2015-07-23 06:33:20 -04:00
Frank DeMarco 539e61c054 score box 2015-07-21 17:44:07 -04:00
Frank DeMarco cbc3eae1f7 setup 2014-04-28 10:40:58 +09:00
Frank DeMarco e3705dafe5 rename 2014-04-28 10:34:10 +09:00
Frank DeMarco 484257028e scoreboard 2014-04-28 06:35:35 +09:00
Frank DeMarco 184a1f2c2f caption 2014-04-28 05:27:58 +09:00
Frank DeMarco e8fd9d4865 score 2014-04-28 03:21:42 +09:00
Frank DeMarco d28cea3c0a bar 2014-04-27 21:58:48 +09:00
Frank DeMarco a3bb42751d boost 2014-04-27 01:51:02 +09:00
Frank DeMarco 79e51e6ab1 acid grow 2014-04-27 01:33:42 +09:00
Frank DeMarco 0d623ddbf7 tune 2014-04-26 23:00:05 +09:00
Frank DeMarco fd4fe2c416 pass 2014-04-26 20:26:09 +09:00
Frank DeMarco 143791ae23 vertical 2014-04-26 16:18:46 +09:00
Frank DeMarco f9836a1ef8 segment 2014-04-26 11:11:52 +09:00
Frank DeMarco 119942b118 stationary electric 2014-04-26 06:07:57 +09:00
Frank DeMarco 23ae81ae77 halt 2014-04-26 04:35:20 +09:00
Frank DeMarco 1598cd6341 slide 2014-04-26 04:25:07 +09:00
Frank DeMarco 5c535c8ea2 tix 2014-04-26 03:13:04 +09:00
Frank DeMarco e62c3d9117 ic 2014-04-26 02:22:01 +09:00